| Export to Excel |
| | Adherence to Prophylaxis among Young Haemophilia Patients - Adherence to Prophylactic Treatment among Adolescents and Young Adults with Haemophilia | Open | Observational | Yes, within lead country only |
| | Asthma and Nocturnal Hypoxia in Sickle Cell Anemia (SAC) II - Asthma and Nocturnal Hypoxia in Sickle Cell Anemia (SAC) II | Open | Observational | No |
| | BRIDGE-BPD - Genetic analysis of inherited platelet conditions | Open | Observational | Yes, within lead country only |
| | CCRN 471 (Haemophilia) - An open-label, multi-centre, un-controlled trial to assess efficacy and safety of NNC-0156-0000-0009 during surgical procedures in patients with haemophilia B | Open | Interventional | No |
| | CCRN 472 (Haemophilia) - Safety and efficacy of NNC-0156-0000-0009 after long-term exposure in patients with haemophilia B | Open | Interventional | No |
| | CCRN 542 (anaemia/ulcerative colitis) - A prospective, multicentre, randomized, double-blind, placebo controlled study with oral ST10-021 for the treatment of iron deficiency anaemia in subjects with quiescent ulcerative colitis where oral ferrous preparations have failed or cannot be used (AEGIS 1) | Open | Interventional | No |
| | CCRN 618 (Crohns Disease) - A Prospective, Multicentre, Randomised, Double-Blind, Placebo Controlled Study With Oral ST10-021 For The Treatment Of Iron Deficiency Anaemia In Subjects With Quiescent Crohn’s Disease Where Oral Ferrous Preparations Have Failed Or Cannot Be Used | Open | Interventional | No |
| | CCRN 680 (Hemophilia A) - Phase II/III partial randomized, open label trial using BAY 94-9027 for the prophylaxis and treatment of bleeding in severe Hemophilia A. | Open | Interventional | No |
| | CCRN 756 (Haemophilia A) - A Multi-national Trial Evaluating Safety and Efficacy, including Pharmacokinetics, of NNC 0129-0000-1003 when Administered for Treatment and Prophylaxis of Bleeding in Patients with Haemophilia A | Open | Interventional | No |
| | CCRN 757 (Haemophilia A) - EFFICACY AND SAFETY OF N8-GP DURING SURGICAL PROCEDURES IN PATIENTS WITH HAEMOPHILIA A | Open | Interventional | No |
| | CCRN 767 (Hemophilia A) - An Open-Label, Multicenter Evaluation of the Long-Term Safety and Efficacy of Recombinant Human Coagulation Factor VIII Fusion Protein (rFVIIIFc) in the Prevention and Treatment of Bleeding Episodes in Previously Treated Subjects With Hemophilia A | Open | Interventional | No |
| | CCRN 991 (Hep B_liver transplant) - In open, prospective, single arm study investigating efficacy and safety of human hepatitis B immunoglobulin Zutectra in liver transplanted patients - the ZEUS Study. | Open | Interventional | No |
| | Determinants of Severity in HbSC Disease - Determinants of Severity in HbSC Disease | Open | Observational | No |
| | DRN794 - Clinical Evaluation Of LifeScan Production And Development Diabetes Monitoring Systems | Open | Interventional and Observational | No |
| 73819751 | ExACT Extended anticoagulation treatment for VTE: a randomised trial - A randomised controlled trial of extended warfarin treatment versus routine warfarin treatment for the prevention of recurrent venous thromboembolism and post thrombotic syndrome in patients being treated for a first episode of unprovoked VTE | Open | Interventional | -unknown- |
| | FIX Study - Evaluation of Assay Methodology to Optimise Clinical Management of Factor IX Replacement Therapy in Haemophilia B | Open | Observational | No |
| | Free Light Chains in Emergency Care - A study to investigate the role of combined serum free lights chains (cFLCS), the modified emergency warning score (MEWS) and the early warning score (EWS) in emergency care. | Open | Observational | No |
| 77951167 | Genotyping and platelet phenotyping (GAPP) - Mild bleeding disorders caused by platelet defects | Open | Observational | Yes, within lead country only |
| | GRAPHICS - Genetic Regulators and Platelets in Cardiac Surgery | Open | Observational | No |
| 23537803 | HA-1 Heterologous Prime Boost Vaccine Study - A phase I clinical trial of the vaccination of healthy human volunteers against the minor histocompatibility antigen (mHAg) HA-1 using a DNA and MVA 'prime/boost' regimen | Open | Interventional | No |
| | Haemophilia: Investigating Physical Performance Outcomes (HIPPO) - An observational study in people with Haemophilia Investigating Physical Performance Outcomes (HIPPO) | Open | Observational | Yes, within lead country only |
| 23996532 | HLA Epitope-Matched Platelet Transfusion Study - A comparison of HLA epitope-matched with standard HLA-matched platelet transfusions in raising the platelet count increment in alloimmunised thrombocytopenic patients with aplastic anaemia or low risk myelodysplastic syndrome: A double-blind randomised crossover superiority trial. | Open | Interventional | Yes, within lead country only |
| 05026912 | InCiTE - Intracranial haemorrhage in thrombocytopenic haematology patients - Intracranial Haemorrhage in Thrombocytopenic Haematology Patients. A case control Study | Open | Observational | Yes, within and outside lead country |
| | Intelligent Stem Cell Culture Systems - Intelligent Stem Cell Culture Systems | Open | Observational | No |
| 76424792 | IVANOF1 Study - The Effect of Intravenous Iron on Postoperative Transfusion Requirements in Hip Fracture Patients – A Pilot Study | Open | Interventional | No |
| | Molecular Investigation of Haematopoietic Malignancy - The investigation of molecular biological alterations in haematological malignancy | Open | Observational | Yes, within lead country only |
| | Peripheral blood leukocytes in health and disease - Characterisation of peripheral blood leukocytes in health and disease | Open | Observational | No |
| 56366401 | PROmPT Platelet Responsiveness and Outcome from Platelet Transfusion - PROmPT
Platelet Responsiveness and Outcome from Platelet Transfusion
Does inherent variation in donor platelet function affect the clinical efficacy of apheresis platelets? A randomised double blind single centre trial | Open | Interventional | No |
| 79841657 | Reversal of over-anticoagulation with vitamin K - Reversal of over-anticoagulation using a ‘tailored’ vitamin K dosing regimen: towards a better management of anticoagulation therapy | Open | Interventional | No |
| | Study of haematology in newborns with Down syndrome - Study of haematology in newborns with Down syndrome and follow-up. (Oxford-Imperial Down syndrome haematology cohort study) | Open | Observational | Yes, within and outside lead country |
| | The Genetic Basis of Dsykeratosis Congenita and Aplastic Anaemia - The Genetic Basis of Dsykeratosis Congenita and Aplastic Anaemia - | Open | Observational | No |
| | The Genetic Control and Predictive Value of HbF in Sickle Cell Disease - A Multi-centre, Genotype-phenotype Study to Investigate the Genetic Control and Predictive Value of Foetal Haemoglobin and F-cell Levels in Sickle Cell Disease | Open | Observational | Yes, within lead country only |
| | Trauma Coagulopathy and Massive Transfusion - Activation of Coagulation and Inflammation in Trauma II | Open | Observational | Yes, within lead country only |
| | UK TTP Registry - United Kingdom Thrombotic Thrombocytopenic Purpura Registry: A prospective study of Thrombotic Thrombocytopenic Purpura in the UK | Open | Observational | Yes, within and outside lead country |
| | UKAITPR - United Kingdom Adult Idiopathic Thrombocytopenic Purpura (ITP) Registry: An Investigation of Disease Progression, Treatment Effectiveness, and Co-morbid Conditions | Open | Observational | Yes, within and outside lead country |