UK Clinical Research Network : Portfolio DatabaseUser Guide 
Welcome to the UK Clinical Research Network Study Portfolio : NIHR (England) 


A User Guide to this new version of the UKCRN Portfolio Search tool is available here.

To view the entire UKCRN Portfolio click here
New studies
Search for a study
Topic :
Title / Acronym :
Chief Investigator / Study Coordinator :
ISRCTN : 
UKCRN Study ID : 
Research Summary :
Include Studies Active in, but not led from England

Export to ExcelStudy Status
TopicIn set-upRecruitingClosed / SuspendedAll
Cancer 39 393 505 937
Dementias and Neurodegenerative Diseases 6 102 82 190
Diabetes 32 153 170 355
Meds for Children 14 92 72 178
Mental Health 72 167 220 459
Stroke 8 74 55 137
PCRN 47 229 294 570
Blood 0 15 7 22
Cardiovascular 12 184 122 318
Congenital Disorders 1 52 19 72
Ear 1 18 15 34
Eye 4 40 13 57
Infection 3 87 47 137
Inflammatory and Immune 5 87 31 123
Injuries and Accidents 4 21 14 39
Metabolic and Endocrine 2 52 30 84
Musculoskeletal 6 170 106 282
Neurological 5 116 63 184
Oral and Gastrointestinal 4 91 40 135
Renal and Urogenital 1 61 37 99
Reproductive Health 4 109 50 163
Respiratory 5 138 71 214
Skin 2 46 20 68
Generic Relevance & Cross Cutting Themes 17 337 182 536

The grid above shows current activity in the portfolio and may not list every Topic.




england.ukcrn.org.uk/search
If you experience problems using the application, please click here.