UK Clinical Research Network : Portfolio DatabaseUser Guide 
Welcome to the UK Clinical Research Network Study Portfolio : NIHR (England) 


A User Guide to this new version of the UKCRN Portfolio Search tool is available here.

To view the entire UKCRN Portfolio click here
New studies
Search for a study
Topic :
Title / Acronym :
Chief Investigator / Study Coordinator :
ISRCTN : 
UKCRN Study ID : 
Research Summary :
Include Studies Active in, but not led from England

Export to ExcelStudy Status
TopicIn set-upRecruitingClosed / SuspendedAll
Cancer 59 367 446 872
Dementias and Neurodegenerative Diseases 11 95 57 163
Diabetes 35 136 113 284
Meds for Children 14 92 48 154
Mental Health 55 177 170 402
Stroke 18 72 40 130
PCRN 40 199 232 471
Blood 0 15 7 22
Cardiovascular 12 182 104 298
Congenital Disorders 0 46 14 60
Ear 1 18 13 32
Eye 2 31 13 46
Infection 2 81 36 119
Inflammatory and Immune 6 83 25 114
Injuries and Accidents 2 16 6 24
Metabolic and Endocrine 2 50 19 71
Musculoskeletal 9 153 82 244
Neurological 3 108 54 165
Oral and Gastrointestinal 2 83 28 113
Renal and Urogenital 3 57 24 84
Reproductive Health 1 103 40 144
Respiratory 6 127 60 193
Skin 3 49 14 66
Generic Relevance & Cross Cutting Themes 19 287 140 446

The grid above shows current activity in the portfolio and may not list every Topic.




england.ukcrn.org.uk/search
If you experience problems using the application, please click here.