UK Clinical Research Network : Portfolio DatabaseUser Guide 
Welcome to the UK Clinical Research Network Study Portfolio : NIHR (England) 


A User Guide to this new version of the UKCRN Portfolio Search tool is available here.

To view the entire UKCRN Portfolio click here
New studies
Search for a study
Topic :
Title / Acronym :
Chief Investigator / Study Coordinator :
ISRCTN : 
UKCRN Study ID : 
Research Summary :
Include Studies Active in, but not led from England

Export to ExcelStudy Status
TopicIn set-upRecruitingClosed / SuspendedAll
Cancer 57 294 326 677
Dementias and Neurodegenerative Diseases 12 62 29 103
Diabetes 27 81 47 155
Meds for Children 13 44 20 77
Mental Health 57 107 70 234
Stroke 7 45 18 70
PCRN 44 132 66 242
Blood 0 14 4 18
Cardiovascular 13 162 45 220
Congenital Disorders 2 16 2 20
Ear 2 13 1 16
Eye 0 30 4 34
Infection 3 33 8 44
Inflammatory and Immune 2 56 10 68
Injuries and Accidents 2 9 1 12
Metabolic and Endocrine 5 25 6 36
Musculoskeletal 5 98 27 130
Neurological 4 74 15 93
Oral and Gastrointestinal 3 48 9 60
Renal and Urogenital 3 29 9 41
Reproductive Health 9 71 11 91
Respiratory 3 75 21 99
Skin 4 26 4 34
Generic Relevance & Cross Cutting Themes 11 79 25 115

The grid above shows current activity in the portfolio and may not list every Topic.




england.ukcrn.org.uk/search
If you experience problems using the application, please click here.