UK Clinical Research Network : Portfolio DatabaseUser Guide 
Welcome to the UK Clinical Research Network Study Portfolio : NIHR (England) 


A User Guide to this new version of the UKCRN Portfolio Search tool is available here.

To view the entire UKCRN Portfolio click here
New studies
Search for a study
Topic :
Title / Acronym :
Chief Investigator / Study Coordinator :
ISRCTN : 
UKCRN Study ID : 
Research Summary :
Include Studies Active in, but not led from England

Export to ExcelStudy Status
TopicIn set-upRecruitingClosed / SuspendedAll
Cancer 73 321 382 776
Dementias and Neurodegenerative Diseases 21 69 46 136
Diabetes 32 104 71 207
Meds for Children 14 60 31 105
Mental Health 70 177 106 353
Stroke 16 47 28 91
PCRN 55 171 125 351
Blood 0 17 5 22
Cardiovascular 16 188 54 258
Congenital Disorders 0 43 4 47
Ear 1 23 2 26
Eye 1 32 5 38
Infection 5 48 16 69
Inflammatory and Immune 5 72 15 92
Injuries and Accidents 3 13 1 17
Metabolic and Endocrine 4 41 9 54
Musculoskeletal 11 135 41 187
Neurological 4 107 27 138
Oral and Gastrointestinal 7 72 12 91
Renal and Urogenital 7 43 10 60
Reproductive Health 6 91 19 116
Respiratory 8 112 31 151
Skin 8 40 6 54
Generic Relevance & Cross Cutting Themes 14 142 49 205

The grid above shows current activity in the portfolio and may not list every Topic.




england.ukcrn.org.uk/search
If you experience problems using the application, please click here.